The Arizona Grand Resort is an independently owned Phoenix Resort with 640 spacious suites. Our all-suite grand accommodations include bedrooms with private balcony or patio and separate living rooms with queen sofa bed. Each suite includes an oversized work area with wireless internet access; the ideal atmosphere for work or planning the next day’s activities.
Formerly the Pointe South Mountain Resort, the Arizona Grand Resort is unveiling a $52 million resort enhancement including lush new landscaping, renovated guest suites and, in January 2009, the addition of 52 new two-bedroom Villa suites, followed by a new lobby with a welcoming registration area, restaurant and lounge.
Your National Sales Executive
Your National Sales Executive
Your National Sales Executive
Your National Sales Executive
Your National Sales Executive
Arizona Grand Resort is the ultimate meeting and event destination. Each of our newly renovated suites features a private balcony or patio and a separate living room with oversized work area, in an upscale, casual decor. Suites also include wireless Internet access, laptop-size safes and a fully stocked mini-bar. This all-suite resort is the recipient of numerous awards, including the Pinnacle and Gold Key Awards.
Featuring over 117,000 sq. ft. of elegant, flexible indoor and outdoor meeting facilities - many with stunning views of the Valley of the Sun - the resort's gathering areas are beautifully designed and fully equipped with state-of-the-art technology. The professional catering and convention staff, award-winning chefs and onsite audiovisual team are committed to making your event-planning process easy and efficient. With 27 executive boardroom suites, a 20,000 sq. ft. Grand Ballroom, an 8,000 sq. ft. Junior Ballroom and the Palm Court - a lovely open-air space surrounded and shaded by palm trees - the Arizona Grand Resort is able to host groups of all sizes, celebrating any occasion.
| Floorplans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Master |
Conference |
||||||||
| Level Name | Room Name | Reception | Banquet | Theater | Class Room | U Shape | Total Sq. Ft. | Dimensions | Ceiling |
|---|---|---|---|---|---|---|---|---|---|
| Level Three | 1/2 Ballroom | 1,200 | 950 | 1,300 | 550 | n/a | 6,667 | 100x100 | 21' |
| Level Three | 1/4 Ballroom | 600 | 480 | 450 | 330 | n/a | 5,000 | 50x100 | 21' |
| Level Three | Apache | 115 | 100 | 120 | 60 | 34 | 1,250 | 25x50 | 21' |
| Level Three | Aunt Chilada's | 150 | 150 | n/a | n/a | n/a | n/a | n/a | n/a |
| Level Three | Bisbee | 125 | 110 | 130 | 70 | 34 | 1,250 | 25x50 | 21' |
| Level Three | Copper | 125 | 110 | 130 | 70 | 34 | 1,250 | 25x50 | 21' |
| Level Three | Diablo | 115 | 100 | 120 | 60 | 34 | 1,250 | 25x50 | 21' |
| Level Three | East Courtroom 2A or 2B | 55 | 40 | 44 | 24 | 15 | 500 | 22.5x22.5 | 12' |
| Level Three | East Courtroom 2AB | 100 | 70 | 90 | 52 | 30 | 1,000 | 22.5x45 | 12' |
| Level Three | East Courtroom 3A or 3B | 65 | 80 | 110 | 56 | 35 | 1,000 | 22.2x45 | 13' |
| Level Three | East Courtroom 3AB | 200 | 160 | 192 | 116 | 51 | 2,000 | 45x45 | 13' |
| Level Three | East Terrace | 750 | 560 | n/a | n/a | n/a | n/a | n/a | n/a |
| Level Three | Estrella | 275 | 250 | 252 | 140 | 51 | 2,500 | 50x50 | 21' |
| Level Three | Flagstaff | 275 | 250 | 252 | 140 | 51 | 2,500 | 50x50 | 21' |
| Level Three | Fountain Circle | 375 | 300 | n/a | n/a | n/a | n/a | n/a | n/a |
| Level Three | Goldwater | 275 | 250 | 252 | 136 | 51 | 2,500 | 50x50 | 21' |
| Level Three | Grande Ballroom | 2,400 | 1,900 | 2,600 | 1,100 | n/a | 20,000 | 100x200 | 21' |
| Level Three | Hopi | 275 | 250 | 252 | 140 | 51 | 2,500 | 50x50 | 21' |
| Level Three | Indigo | 275 | 250 | 252 | 140 | 51 | 2,500 | 50x50 | 21' |
| Level Three | Jerome | 275 | 250 | 252 | 136 | 51 | 2,500 | 50x50 | 21' |
| Level Three | Kachina | 200 | 160 | 210 | 110 | 51 | 2,000 | 32x63 | 15' |
| Level Three | Lantana | 200 | 160 | 210 | 110 | 51 | 2,000 | 32x63 | 15' |
| Level Three | Latitude 30 | 230 | 200 | n/a | n/a | n/a | n/a | n/a | n/a |
| Level Three | Mohave | 200 | 160 | 210 | 110 | 51 | 2,000 | 32x63 | 15' |
| Level Three | Mohave | 150 | 120 | n/a | n/a | n/a | n/a | n/a | n/a |
| Level Three | Navajo | 200 | 160 | 210 | 110 | 51 | 2,000 | 32x63 | 15' |
| Level Three | Oasis | 1,000 | 670 | n/a | n/a | n/a | n/a | n/a | n/a |
| Level Three | Palm Court | 600 | 420 | n/a | n/a | n/a | n/a | n/a | n/a |
| Level Three | Palm Court 1 | 250 | 200 | n/a | n/a | n/a | n/a | n/a | n/a |
| Level Three | Palm Court 2 | 250 | 200 | n/a | n/a | n/a | n/a | n/a | n/a |
| Level Three | Pavillion | 2,400 | 1,950 | 2,100 | 1,300 | n/a | 20,000 | 130x150 | 33' |
| Level Three | Phantom Horse Grill | 100 | 70 | n/a | n/a | n/a | n/a | n/a | n/a |
| Level Three | South Mountain Ballroom | 850 | 700 | 850 | 520 | n/a | 8,000 | 128x63 | 15' |
| Level Three | Sunrise C | n/a | 20 | 30 | 18 | 16 | 485 | 21x23 | 7' |
| Level Three | Sunrise D | n/a | 30 | 44 | 32 | 18 | 735 | 21x35 | 8' |
| Level Three | Sunset E | n/a | 30 | 44 | 32 | 18 | 735 | 21x35 | 7' |
| Level Three | Sunset F | n/a | 30 | 44 | 32 | 18 | 75 | 21x35 | 8' |
| Level Three | Sunset Patio | 175 | 160 | n/a | n/a | n/a | n/a | n/a | n/a |
| Level Three | The Vista | 85 | 100 | 75 | 50 | 28 | 2,000 | 52x24 | 9'6" |
| Level Three | West Courtroom 3C or 3D | 65 | 80 | 110 | 56 | 35 | 1,000 | 22.5x45 | 13' |
| Level Three | West Courtroom 3CD | 200 | 160 | 192 | 116 | 51 | 2,000 | 45x45 | 13' |
| Level Three | West Terrace | 750 | 480 | n/a | n/a | n/a | n/a | n/a | n/a |
An award-winning culinary team provides a meeting experience that is not only successful, but satisfying. Made up of a diverse group of chefs from around the world, our culinary team is focused on personalizing the experience for each guest with a variety of themed events. These range from a Mexican fiesta by the pool, or an authentic cowboy cookout under the desert moon, to fine dining at Latitude 30...recently honored with the AAA Four Diamond Award. Away from your agenda, you'll discover so much to enjoy. Hit the fairways at the championship golf course. Revive your mind, body and soul at the soothing spa, or work out at the invigorating athletic club. Make a splash at the six-acre Oasis water park, named "one of America's top 10 theme parks" by the Travel Channel. Or go hiking, biking, or horseback riding across 16,000 acres of neighboring South Mountain Preserve.
The best meeting Resort in Phoenix, the Arizona Grand Resort features 117,000 square feet of indoor and outdoor meeting facilities and event space. Awarded the Gold Key Award by Meetings & Conventions Magazine, the Arizona
Grand Resort delivers guests a fun, friendly atmosphere with naturally grand service.
Only the Arizona Grand Resort offers all-suite accommodations and state of the art meeting facilities on a 164 acre southwestern desert oasis, situated at the base of the 17,000 acre South Mountain Preserve.
No "Luxury On Sale" items at this time.
When you’re ready to submit your proposal, ALHI provides you with two options:

For individual leisure stays of less than 10 rooms, please click here.
Associated Luxury Hotels provides services for meeting and incentive planners booking group business only. For individual leisure stays of less than 10 rooms, please click here.