America's premier mountain resort, The Homestead, a KSL Resort, founded 10 years before the American Revolution continues to draw travlers to it's legendary healing springs, endless recreation and traditional southern hospitality.
One of the world's finest golf and spa destinations. Experience Three Championship Golf Courses, one of the world's premier spa, a world-class shooting club, or an Orvis-endorsed fly fishing school just to name a few of all there is to do on The Homestead's 3,000-acre playground. The challenge isn't finding what to do, it's finding time to do it all.
Nestled amid the peace and tranquility of the surrounding Allegheny Mountains, The Homestead is an exceptional venue for events of all kinds.
Your National Sales Executive
Your National Sales Executive
Your National Sales Executive
Your National Sales Executive
Your National Sales Executive
Guests can choose from 483 luxurious rooms and suites, all beautifully decorated and furnished with the latest in entertainment systems and a host of other desirable amenities, including high-speed Internet access.
The Homestead has more than 72,000 sq. ft. of dedicated meeting space, including unique venues like the Rustic Mountain Lodge and the Gun Club Pavilion, which are ideal for custom-themed events for groups from 10 to 1,010. The Homestead offers meeting planners the ultimate in meeting choices with 28 well-appointed and distinctive meeting and function rooms, each including wireless Internet access.
| Floorplans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Master |
|||||||||
| Level Name | Room Name | Reception | Banquet | Theater | Class Room | U Shape | Total Sq. Ft. | Dimensions | Ceiling |
|---|---|---|---|---|---|---|---|---|---|
| Level One | Appalachian | 50 | 50 | 50 | 35 | 32 | 775 | 25' X 31' | 11' |
| Level One | Blue Ridge | 60 | 60 | 80 | 50 | 45 | 1,178 | 38' X 31' | 11' |
| Level One | Casino Lawn | 2,000 | 1,200 (buffet) | n/a | n/a | n/a | n/a | n/a | n/a |
| Level One | Chesapeake | 80 | 50 | 80 | 40 | 24 | 692 | 24'6" X 28'3" | 8' |
| Level One | Commonwealth | 450 | 456 | 650 | 250 | 55 | 7,225 | 85' X 85' | 12' |
| Level One | Crystal | 300 | n/a | 200 | n/a | n/a | 2,668 | 58' X 46' | 18'11" |
| Level One | Dominion | 80 | 80 | 100 | 72 | 32 | 1,624 | 29' X 56' | 11' |
| Level One | Empire | 300 | 180 | 250 | 150 | 56 | 3,094 | 91' X 34' | 13'11" |
| Level One | Garden Room | n/a | n/a | n/a | n/a | n/a | 1,020 | 34' X 30' | n/a |
| Level One | Georgian | 120 | 100 | 160 | 90 | 32 | 1,716 | 66' X 26' | 12' |
| Level One | Grand Ballroom | 1,200 | 1,000 | 1,200 | 1,000 | 200 | 13,485 | 93' X 145' | 22' |
| Level One | Grand BR-East | 550 | 450 | 550 | 45 | 75 | 6,138 | 93' X 66' | 22' |
| Level One | Grand BR-Foyer | 400 | n/a | n/a | n/a | n/a | 4,200 | 150' X 28' | 30' |
| Level One | Grand-BR-West | 650 | 550 | 650 | 550 | 125 | 7,347 | 93' X 79' | 22' |
| Level One | Hunt | 50 | 24 | 30 | n/a | n/a | 420 | 28' X 15' | 12' |
| Level One | Lexington | 80 | 50 | 80 | 40 | 24 | 692 | 24' 6" X 28'3" | 8' |
| Level One | Madison | n/a | n/a | n/a | n/a | n/a | 390 | 26' X 15' | 9' |
| Level One | Monroe | n/a | n/a | n/a | n/a | n/a | 450 | 30' X 15' | 9' |
| Level One | Mountain Lodge | 200 | 120 (buffet) | n/a | n/a | n/a | 3,479 | 71' X 49' | 9' |
| Level One | Mt. Vernon | 100 | 80 | 100 | 60 | 34 | 2,053 | 56'3" X 36'6" | 12'8" |
| Level One | Mt. Vernon-Straford | 200 | 140 | 200 | 130 | 55 | 4,922 | 56'3" X 87'6" | 12'8" |
| Level One | Pavilion | 200 | 140 | n/a | n/a | n/a | 1,702 | 32'5 X 52'6" | 9'3" X 14'8" |
| Level One | Piedmont | 60 | 60 | 80 | 50 | 45 | 1,178 | 38' X 31' | 11' |
| Level One | Regency Ballroom | 1,000 | 900 | 1,000 | 650 | 140 | 10,368 | 128' X 81' | 15' |
| Level One | Regency BR-East | 350 | 320 | 350 | 250 | 44 | 4,050 | 50' X 81' | 15' |
| Level One | Regency BR-Foyer | 150 | n/a | n/a | n/a | n/a | 2,808 | 117' X 24' | 13' |
| Level One | RegencyBR-West | 580 | 580 | 650 | 400 | 82 | 6,318 | 78' X 81' | 15' |
| Level One | South Parlor | n/a | n/a | n/a | n/a | n/a | 1,312 | 41' X 32' | n/a |
| Level One | Stratford | 120 | 100 | 120 | 80 | 44 | 2,868 | 56'3 X 51' | 12'8" |
| Level One | Theatre | n/a | n/a | 270 | n/a | n/a | 1,815 | 55' X 33' | 22'6" |
| Level One | Tower Suite | 130 | n/a | n/a | n/a | n/a | 1,975 | 84' X 18' | 12' |
| Level One | Wilson | n/a | n/a | n/a | n/a | n/a | 443 | 29'6 X 15' | 9' |
The Homestead's elegant 550-seat Dining Room features dinner and dancing every evening, and the 1766 Grille offers evening gourmet cuisine and tableside flambe, as well as live piano music. For a more casual dining experience, there is the picturesque Sam Snead's Tavern, the inviting Casino Club Restaurant and Rubino restaurants, all of which offer lunch and beverage service. Complimentary afternoon tea with live piano music is a daily tradition in the Great Hall. Enjoy evening relaxation and refreshment in the Presidents Lounge for cocktails; and the Players Pub is perfect for beverages, snacks and dancing.
Play three championship golf courses, including the highly acclaimed Cascades Course, which continues to be rated among the top 100 in the world. In addition, improve your game at the Golf Advantage School, be pampered in our world-class European spa and in the historic Jefferson Pools, discover the art of falconry, shoot sporting clays, skeet and trap, and fly-fish. You can also embark on mountain biking, hiking or kayaking adventures; relax by bowling, swimming, playing billiards or croquet; watch evening movies; or shop in our distinctive gallery of fine shops. Children can also have fun in our KidsClub, with an array of supervised activities.
An easy drive from Washington, D.C. and other mid-Atlantic cities, this legendary resort is located about 15 minutes from the Bath County Airport and only about 75 minutes from Roanoke Airport, with shuttle service available every 30 minutes.
| Dates | Description | Rates From: |
|---|---|---|
| 08/03/2008 - 08/07/2008 | Luxury on Sale. Call for great rates | $ 0.00 |
| 08/10/2008 - 08/13/2008 | Luxury on Sale. Call for great rates | $ 0.00 |
| 08/24/2008 - 08/29/2008 | Luxury on Sale. Call for great rates | $ 0.00 |
| 09/02/2008 - 09/05/2008 | Luxury on Sale. Call for great rates | $ 0.00 |
| 09/08/2008 - 08/12/2008 | Luxury on Sale. Call for great rates | $ 0.00 |
| 09/21/2008 - 09/23/2008 | Luxury on Sale. Call for great rates | $ 0.00 |
When you’re ready to submit your proposal, ALHI provides you with two options:

For individual leisure stays of less than 10 rooms, please click here.
Associated Luxury Hotels provides services for meeting and incentive planners booking group business only. For individual leisure stays of less than 10 rooms, please click here.