Over 20,000 square feet of indoor and outdoor meeting space.
119 beautifully appointed guestroom, casitas, suites, and villas.
Award winning T. Cook’s restaurant and Alvadora Spa
Your National Sales Executive
Your National Sales Executive
Your National Sales Executive
Your National Sales Executive
Your National Sales Executive
Your National Sales Executive
With 119 beautifully appointed guest rooms and casitas, Royal Palms Resort and Spa maintains the rustic splendor of a Mediterranean villa. With exquisite tapestries, antiques, stone fireplaces and mountain views, the resort offers swimming, a complete fitness centre, over 20,000 sq. ft. of meeting space, the Mobil Four Star Alvadora Spa and the award-winning T. Cook's restaurant.
Unlike the typical meeting facility, the meeting rooms are rich in design, character, detail and history, while meeting today's high-technology needs. Wall tapestries, antique furniture, huge stone fireplaces, views of tranquil gardens, and natural lighting from the numerous Mediterranean-arched windows and doors give conference attendees the feeling they are the honored guests of a grand estate. All aspects of the hotel's conference services and venues have been designed to provide a "residential" experience for meeting attendees, rather than the traditional commercial ambiance.
| Floorplans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Master |
|||||||||
| Level Name | Room Name | Reception | Banquet | Theater | Class Room | U Shape | Total Sq. Ft. | Dimensions | Ceiling |
|---|---|---|---|---|---|---|---|---|---|
| Third Level | Alegria Garden | 80 | 50 | n/a | n/a | n/a | 1,600 | 50' x 32' | SKY |
| Third Level | Alegria Lawn | 150 | 140 | n/a | n/a | n/a | 2,496 | 64' x 39' | SKY |
| Third Level | Bella Vista | 40 | 30 | 30 | n/a | n/a | 558 | 27' x 20'8" | SKY |
| Third Level | Cervantes | 50 | 40 | 40 | 20 | 20 | 612 | 34' x 18' | 9'9" |
| Third Level | Cervantes Lounge | 40 | n/a | n/a | n/a | n/a | 700 | 35' x 20' | 9'9" |
| Third Level | Cervantes Patio | 20 | 10 | n/a | n/a | n/a | 300 | 30' x 10' | SKY |
| Third Level | Delos Room | Maximum 12 guests for any meal period | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Third Level | Estrella East | 200 | 120 | 180 | 96 | 40 | 1,505 | 42' x 34' | 13'8" |
| Third Level | Estrella Garden | 100 | 60 | n/a | n/a | n/a | 1,728 | 72' x 24' | SKY |
| Third Level | Estrella Patio | 200 | 50 | n/a | n/a | n/a | 870 | 58' x 15' | 13'6" |
| Third Level | Estrella Salon | 300 | 180 | 280 | 150 | 55 | 2,450 | 68' x 34' | 13'8" |
| Third Level | Estrella West | 100 | 70 | 80 | 54 | 24 | 945 | 26' x 34' | 13'8" |
| Third Level | Palmera Garden | 50 | 40 | n/a | n/a | n/a | 810 | 45' x 18' | SKY |
| Third Level | Palmera Lounge | n/a | 60 | 125 | n/a | n/a | 1,071 | 51' x 21' | 13'8" |
| Third Level | Palmera North | 80 | 50 | 64 | 45 | 30 | 920 | 20' x 38' | 13'8" |
| Third Level | Palmera Patio | 125 | 50 | n/a | n/a | n/a | 750 | 50' x 15' | 14' |
| Third Level | Palmera Salon | 220 | 140 | 200 | 100 | 40 | 2,120 | 51' x 33' | 13'8" |
| Third Level | Palmera South | 140 | 80 | 110 | 60 | 35 | 1,200 | 31' x 38' | 13'8" |
| Third Level | Private Office | Available upon request | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Third Level | Reflecting Pool | 200 | 80 | n/a | n/a | n/a | 900 | 90' x 10' | SKY |
| Third Level | Valencia Garden | 60 | 50 | n/a | n/a | n/a | 1,088 | 34' x 32' | SKY |
| Third Level | Vernadero | Maximum 18 guests, Conference set-up only | n/a | n/a | n/a | n/a | 510 | 30' x 17' | 14' |
| Third Level | Vernadero Lawn | 200 | 160 | n/a | n/a | n/a | 2,448 | 72' x 34' | SKY |
T. Cook's, the signature restaurant at Royal Palms Resort and Spa, preserves the Mediterranean feel of this desert hideaway with its Old World decor and intimate ambiance. Lush gardens evoke a sense of a faraway place, but the hotel is minutes from world-class shopping, galleries, golf and attractions. Guests also receive preferred tee times at the Valley's Troon Golf Facilities®.
The Royal Palms Resort & Spa is just 10-15 minutes from the Phoenix Sky Harbor airport yet a million miles away in feeling as we are nestled at the base of Camelback Mountain. We are located between the elegant Biltmore area and the shops and galleries of Old Town Scottsdale offering an intimate alternative to larger resorts while providing the amenities of a world-class resort.
| Dates | Description | Rates From: |
|---|---|---|
| 07/01/2009 - 07/31/2009 | Luxury on Sale *Call for available dates starting at $119 | $119.00 |
| 08/01/2009 - 08/31/2009 | Luxury on Sale *Call for available dates starting at $119 | $119.00 |
| 09/27/2009 - 09/29/2009 | Luxury on Sale | $199.00 |
| 10/25/2009 - 10/28/2009 | Luxury on Sale | $229.00 |
When you’re ready to submit your proposal, ALHI provides you with two options:

For individual leisure stays of less than 10 rooms, please click here.
Associated Luxury Hotels provides services for meeting and incentive planners booking group business only. For individual leisure stays of less than 10 rooms, please click here.