
When sending the RFP, please advise that you are looking for a Multi Program / Multi Year incentive. Minimum Group Size 300 rooms on PEAK. Contact your ALHI GSO to get started or learn more details on elevating your future programs.
|
|
| |
---|---|---|---|
|
| * | * |
TASTE OF ALHI A property-specific signature F&B item at welcome to enhance arrival experience. | * | * | * |
STAY CONNECTED Comp in-room high-speed internet for all attendees. | * | * | * |
CHEF EXPERIENCE 1-Hour reception curated and hosted by on property Chef. |
|
| * |
4% REBATE to master on rooms revenue. |
|
| * |
3% REBATE to master on rooms revenue. |
| * |
|
2% REBATE to master on rooms revenue. | * |
|
|
Please contact your ALHI GSO to get started or learn more details on elevating your future programs.
| Rooms | Largest Mtg Room | Total Mtg Space | |
Arizona | ||||
Phoenix | Arizona Grand Resort & Spa | 744 | 20,000 | 120,000 |
Scottsdale | Fairmont Scottsdale Princess | 750 | 22,500 | 206,000 |
California | ||||
Monterey | Portola Hotel & Spa | 379 | 19,150 | 60,000 |
Palos Verdes | Terranea Resort | 560 | 18,000 | 135,000 |
San Diego | Omni La Costa Resort & Spa | 604 | 18,000 | 176,000 |
San Diego | Town & Country Resort | 675 | 40,027 | 100,504 |
Colorado | ||||
Colorado Springs | The Broadmoor | 784 | 60,000 | 185,000 |
Connecticut | ||||
Mashantucket | Foxwoods Resort Casino | 2,230 | 50,000 | 150,000 |
Uncasville | Mohegan Sun | 1,600 | 112,108 | 275,000 |
Florida | ||||
Boca Raton | The Boca Raton | 907 | 26,000 | 200,000 |
Charlotte Harbor | Sunseeker Resort Charlotte Harbor | 789 | 15,000 | 55,000 |
Miami | InterContinental Miami | 641 | 13,923 | 101,000 |
Miami | Trump® National Doral Miami | 643 | 24,000 | 100,000 |
Miami Beach | Fontainebleau | 1,504 | 31,340 | 150,000 |
Naples | Naples Grande Beach Resort | 474 | 14,442 | 83,000 |
Orlando | Caribe Royale Orlando | 1,335 | 50,000 | 220,000 |
Orlando | Loews Royal Pacific Resort at Universal Orlando | 1,000 | 41,503 | 132,000 |
Orlando | Loews Sapphire Falls at Universal Orlando | 1,000 | 41,000 | 114,000 |
Orlando | Rosen Centre Hotel | 1,334 | 35,000 | 150,000 |
Orlando | Rosen Shingle Creek | 1,501 | 95,000 | 524,000 |
Palm Beach | The Breakers Palm Beach | 538 | 15,000 | 80,000 |
Hawaii | ||||
Waimea | Fairmont Orchid | 540 | 14,000 | 108,000 |
Illinois | ||||
Chicago | Fairmont Chicago, Millennium Park | 687 | 16,100 | 63,000 |
Kentucky | ||||
Louisville | The Galt House Hotel | 1,310 | 23,331 | 130,000 |
Minnesota | ||||
Prior Lake | Mystic Lake Casino Hotel | 766 | 20,185 | 70,000 |
Missouri | ||||
St. Louis | Chase Park Plaza Royal Sonesta Hotel | 389 | 15,000 | 65,000 |
Nevada | ||||
Reno | Peppermill Reno Hotel Resort | 1,621 | 62,000 | 106,000 |
North Carolina | ||||
Pinehurst | Pinehurst Resort | 428 | 14,100 | 80,000 |
Tennessee | ||||
Memphis | The Peabody Memphis | 464 | 16,200 | 80,000 |
Texas | ||||
Austin | Fairmont Austin | 1,048 | 31,125 | 135,500 |
Dallas | Fairmont Dallas | 545 | 16,624 | 72,000 |
San Antonio | La Cantera Resort & Spa | 496 | 17,088 | 115,000 |
West Virginia | ||||
White Sulphur Springs | The Greenbrier | 700 | 16,000 | 185,000 |
Wisconsin | ||||
Lake Geneva | Grand Geneva Resort & Spa | 355 | 13,770 | 62,000 |
Bahamas | ||||
Paradise Island | Atlantis, Paradise Island | 3,400 | 50,000 | 200,000 |
Mexico | ||||
Cancun | Grand Fiesta Americana Coral Beach Cancun | 602 | 15,351 | 86,000 |
* Offer only valid for NEW bookings at current ALHI member properties that are in the program. New business is defined as a program that has not actualized at the property in the past 3 years (standard rotation) at the time lead is sent.
* Minimum group size 300 rooms on PEAK.
* All programs need to be signed definite in the same month.
* Requests can be for multiple qualifying meetings in the same year or in different years.
* Rates offered will not / cannot be shared from property to property.
* Any contractual obligations at one property are non-transferable to another.
* Each property involved will still negotiate its own additional concessions and contract terms.
* Existing GSAs may exclude some concessions offered (to be advised by the property).
* Should a contract be reduced to under 300 rooms on peak or a program cancel, concessions offered will be reduced accordingly for all programs.
* Subject to availability.
* Not applicable to citywide.
* Not applicable to annual/biannual programs that have current history at a specific property.
*Participating hotels are subject to change without notice.